The Performance you need
Designed for Loaders and Dumpers applications, the EMR tires are suitable for open pits and quarries, underground mines as well as general construction applications.
Downloads
From instructions and advice to tips and sizing details , these PDFs cover all the information you will need on the EMR Series.
Technical Data
Tire size | Tread pattern type | Rim (permitted) | New | Max. in service | Loaded static radius (mm) |
Rolling circumference (mm) |
Tread depth (mm) |
Service description LI/SS |
Tire load capacity (kg) at 10 (km/h) |
Tire pressure (bar) | TIre load capacity (kg) at 50 (km/h) |
Tire Pressure Bar | ||
Overall diameter (mm) | Section width (mm) | Overall diameter (mm) | Overall width (mm) | |||||||||||
17.5 R 25 | EMR 1030 TL | 14.00/1.5-25 (14.00/1.5x25 DC , 14.00/1.3x25 DC) | 1.347 | 442 | 1.405 | 494 | 610 | 4.068 | 28 | 176 A2/157 B | 7.100 | 4,5 | 4.125 | 3,5 |
20.5 R 25 | EMR 1030 TL | 14.00/1.5-25 (14.00/1.5x25 DC , 14.00/1.3x25 DC) | 1.490 | 536 | 1.561 | 578 | 647 | 4.514 | 36 | 193 A2/177 B | 11.500 | 5,75 | 7.300 | 4,5 |
23.5 R 25 | EMR 1030 TL | 14.00/1.5-25 (14.00/1.5x25 DC , 14.00/1.3x25 DC) | 1.613 | 614 | 1.695 | 663 | 694 | 4.888 | 38 | 201 A2/185 B | 14.500 | 5,75 | 9.250 | 4,5 |
26.5 R 25 | EMR 1030 TL | 14.00/1.5-25 (14.00/1.5x25 DC , 14.00/1.3x25 DC) | 1.747 | 676 | 1.841 | 746 | 749 | 5.300 | 41 | 209 A2/193 B | 18.500 | 5,75 | 11.500 | 4,5 |
750/65 R 25 | EMR 1030 TL | 14.00/1.5-25 (14.00/1.5x25 DC , 14.00/1.3x25 DC) | 1.609 | 724 | 1.646 | 781 | 685 | 4.917 | 44 | 209 A2/190 B | 18.500 | 5,75 | 10.600 | 4,25 |
29.5 R 25 | EMR 1030 TL | 14.00/1.5-25 (14.00/1.5x25 DC , 14.00/1.3x25 DC) | 1.872 | 764 | 1.972 | 833 | 794 | 5.628 | 43 | 216 A2/200 B | 22.400 | 5,75 | 14.000 | 4,25 |
Product Video
Want to learn more about the features of the EMR Series? These product videos cover all the key details.
Want to get in touch? Drop us a line and we’ll get back to you as soon as possible.