Downloads
Technical Data
Tire Description | Section Width | Overall Diameter | Rolling Circumference | Static Loaded Radius | Speed Radius Index | Rim | Permitted Rims | Nominal Pressure | Tread Type | Type | Tube | LOAD CAPACITY PER TIRE |
320/65R18 109 (A8) | 320 | 871 | 2585 | 388 | 425 | W9 | W10, W10.5, W11 | 1.6 | R-1W | TUBELESS | ||
340/65R18 113 (A8) | 340 | 900 | 2695 | 396 | 425 | W9 | W10, W10.5, W11 | 1.6 | R-1W | TUBELESS | ||
440/65R24 128 (D) | 440 | 1182 | 3545 | 537 | 575 | DW14L | W13; W14L; W15L(°); DW13; DW15L(°) | 1.6 | R1W | TUBELESS | 14.9-24 TR218 | |
480/65R24 140 (D) | 480 | 1235 | 3645 | 563 | 600 | DW15L | W14L; W15L; W16L(°); DW14L; DW15L; DW16L(°) | 2.4 | R1W | TUBELESS | 16.9-24 TR218 | |
480/65R24 133 (D) | 480 | 1234 | 3670 | 563 | 600 | DW15L | W14L; W15L; W16L(°); DW14L; DW15L; DW16L(°) | 1.6 | R1W | TUBELESS | 16.9-24 TR218 | |
540/65R24 140 (D) | 540 | 1312 | 3940 | 595 | 625 | DW16L | W16L; W15L(°); W18L;DW15L(°) | 1.6 | R1W | TUBELESS | 16.9-24 TR218 | |
540/65R24 146 (A8) | 540 | 1312 | 3940 | 595 | 625 | DW16L | W16L; W15L(°); W18L; DW15L(°) | 2.4 | R1W | TUBELESS | 16.9-24 TR218 | |
540/65R26 141 (D) | 540 | 1365 | 4060 | 615 | 650 | DW16L | W15L(°); W16L; W18L; DW15L(°); DW18L | 1.6 | R1W | TUBELESS | 16.9-26 TR218 | |
440/65R28 131 (D) | 440 | 1283 | 3905 | 583 | 625 | W14L | W13L | 1.6 | R1W | TUBELESS | 16.9-28 TR218 | |
480/65R28 136 (D) | 480 | 1335 | 4025 | 605 | 650 | DW15L | W14L; W15L; W16L(°); DW14L; DW16L(°) | 1.6 | R1W | TUBELESS | 16.9-28 TR218 | |
540/65R28 142 (D) | 540 | 1413 | 4240 | 637 | 675 | DW16L | W15L(°); W16L; W18L; DW15L(°); DW18L | 1.6 | R1W | TUBELESS | 16.9-28 TR218 | |
540/65R28 142 (D) | 540 | 1413 | 4240 | 637 | 675 | DW16L | W15L(°); W16L; W18L; DW15L(°); DW18L | 1.6 | R1W | TUBELESS | 16.9-28 TR218 | |
600/65R28 147 (D) | 600 | 1491 | 4447 | 660 | 700 | DW18L | W18L; DW20B | 1.6 | R1W | TUBELESS | 16.9-28 TR218 | |
540/65R30 143 (D) | 540 | 1464 | 4400 | 665 | 700 | DW16L | W15L(°); W16L; W18L; DW15L(°); DW18L | 1.6 | R1W | TUBELESS | 18.4-30 TR218 | |
540/65R34 145 (D) | 540 | 1566 | 4710 | 710 | 750 | DW16L | W15L(°); W16L; W18L; DW15L(°); DW18L | 1.6 | R1W | TUBELESS | 16.9-34 TR218 | |
600/65R34 151 (D) | 600 | 1644 | 4920 | 740 | 775 | DW20B | DW18L; W18L | 1.6 | R1W | TUBELESS | ||
540/65R38 147 (D) | 540 | 1667 | 5010 | 760 | 800 | DW16L | W15L(°); W16L; W18L; DW15L(°); DW18L | 1.6 | R1W | TUBELESS | 18.4-38 TR218 | |
600/65R38 153 (D) | 600 | 1745 | 5210 | 785 | 825 | DW18L | W18L; DW20B | 1.6 | R1W | TUBELESS | 20.8-38 TR218 | |
650/65R38 157 (D) | 650 | 1811 | 5395 | 815 | 875 | DW20B | W18L(°); DW18L(°) | 1.6 | R1W | TUBELESS | 20.8-38 TR218 | |
710/70R38 166 (D) | 710 | 1959 | 5765 | 884 | 925 | DW23B | 1.6 | R1W | TUBELESS | |||
600/65R42 154 (D) | 600 | 1847 | 5580 | 830 | 875 | DW18L | W18L; DW20B | 1.6 | R1W | TUBELESS | 20.8-42 TR218 | |
650/65R42 158 (D) | 650 | 1913 | 5780 | 860 | 925 | DW20B | W18L(°); DW18L(°) | 1.6 | R1W | TUBELESS | 20.8-42 TR218 |
Web Applications

Tire book web version
Find all the technical information about Trelleborg range as well as useful advices to get the most out of your tires.
The application is also available as an on-line version.

Dealer Locator Web Version
The Trelleborg Dealer Locator app allows you to find your nearest Trelleborg tire dealer. Using Google maps technology, the app recommends the shortest route to the dealer providing you with its contact details (address, telephone number, e-mail and website).
Tire book web version
Find all the technical information about Trelleborg range as well as useful advices to get the most out of your tires.
The application is also available as an on-line version.
Product Videos
Want to get in touch? Drop us a line and we’ll get back to you as soon as possible.