A complete range of Low Ground Pressure tires, designed for field application with maximum respect for the soil.

The non-aggressive tread pattern makes this tyre suitable for soft terrain. Characterized by its rounded shoulder design and wide contact area.

Technical Data
Downloads

Visual Folder

Twin Implement

Technical Data
Tire Description Section Width Overall Diameter Rolling Circumference Static Loaded Radius Speed Radius Index Rim Permitted Rims Nominal Pressure Tread Type Type Tube LOAD CAPACITY PER TIRE
400/60-15.5 145 (A8) 400 875 2568 384 410 AG13.00x15.5 3.6 0 TUBELESS 400/60-15.5
400/60-15.5 148 (A8) 400 875 2568 384 410 AG13.00 4 0 TUBELESS
400/55-17.5 108 (A8) 400 870 2640 410 425 AG11.75 1.2 0 TUBELESS
400/55-17.5 131 (A8) 400 880 2583 388 425 AG11.75X17.5 2 0 TUBETYPE 400/55-17.5
400/55-22.5 111 (A8) 400 1000 3000 455 500 AG11.75 1.2 0 TUBELESS
400/55-22.5 147 (A8) 400 1000 3035 450 480 AG11.75 3.2 0 TUBELESS
500/45-22.5 146 (A8) 500 1020 3020 450 485 AG16.00x22.5 2.4 20 TUBELESS
500/60-22.5 155 (A8) 500 1170 3490 500 550 AG16.00x22.5 2.4 0 TUBELESS
560/45-22.5 154 (A8) 560 1075 3235 475 525 AG16.00x22.5 2.4 0 TUBELESS
560/60-22.5 158 (A8) 560 1235 3675 525 580 AG16.00x22.5 200 0 TUBELESS
560/60-22.5 167 (A8) 560 1235 3675 525 580 AG16.00x22.5 2.8 0 TUBELESS
600/50-22.5 156 (A8) 600 1170 3460 520 550 AG20.00x22.5 2 0 TUBELESS
600/50-22.5 165 (A8) 600 1170 3470 510 550 AG20.00 2.8 0 TUBELESS
600/50-22.5 168 (A8) 600 1170 3480 500 550 AG20.00" 3.2 0 TUBELESS
710/40-22.5 158 (A8) 710 1160 3460 510 535 AG24.00x22.5 2 0 TUBELESS
400/60-26.5 147 (A8) 400 1160 3470 525 545 AG13.00x26.5 2.4 0 TUBETYPE
600/55-26.5 166 (A8) 620 1360 3970 595 625 AG20.00x26.5 2.4 0 TUBELESS
710/45-26.5 169 (A8) 710 1350 3980 600 615 AG24.00x26.5 2.4 0 TUBELESS
800/40-26.5 172 (A8) 800 1350 3970 590 615 AG28.00x26.5 2.4 0 TUBELESS
600/60-30.5 142 (A8) 600 1500 4360 660 725 AG20.00" 1.2 0 TUBELESS
650/65-30.5 173 (A8) 650 1650 4830 710 755 AG20.00x30.5" 2 0 TUBELESS
710/50-30.5 175 (A8) 710 1500 4425 650 700 AG24.00x30.5 2.4 0 TUBELESS
750/60-30.5 178 (A8) 750 1650 4830 710 800 AG24.00x30.5 2 0 TUBELESS
800/45-30.5 178 (A8) 800 1500 4455 650 725 AG28.00x30.5 2.4 0 TUBELESS
850/50-30.5 179 (A8) 850 1650 4840 691 760 AG28.00x30.5 2 0 TUBELESS
LOAD CAPACITY PER TIRE
Notes

Product Videos

How can we help you?

Fill out the form and one of our skilled staff representatives will contact you as soon as possible.

Agricultural Tires
Construction Tires
Material Handling Tires
Products Information
Ask for quotation
Ask for training
Careers
About Trelleborg
Download Brochure
Other

Page 1 of 3