PS1000
Downloads
PS1000
Increase your efficiency boost your results
Technical Data
Size | Compounds | Load capacity [Kg] | |||||||||||||
multi purpose | non marking | Elcon | ProHD | ProTex | Other vehicles | Counterbalanced Lift truck up to 25 Km/h |
|||||||||
smooth | traction | smooth | traction | smooth | traction | smooth | traction | smooth | traction | @ 6 Km/h |
@ 10 Km/h |
@ 16 Km/h |
Load wheel | Steering Wheel | |
10x4x6½ * | X | X | X | X | X | 780 | 640 | 555 | 565 | 465 | |||||
10x5x6½ | X | X | X | X | X | X | X | X | X | X | 1010 | 830 | 725 | 735 | 605 |
12x4½x8 | X | X | X | X | X | X | X | X | X | X | 1045 | 860 | 745 | 760 | 620 |
13½x5½x8 * | X | X | X | X | X | X | X | X | X | X | 1510 | 1240 | 1080 | 1095 | 895 |
14x4½x8 | X | X | X | X | X | 1170 | 960 | 830 | 850 | 695 | |||||
14x5x10 | X | X | X | X | X | 1335 | 1095 | 955 | 970 | 795 | |||||
15x5x11¼ | X | X | X | X | X | X | X | X | X | X | 1390 | 1140 | 990 | 1010 | 830 |
16x5x10½ | X | X | X | X | X | X | X | X | X | X | 1510 | 1240 | 1080 | 1095 | 895 |
16x6x10½ | X | X | X | X | X | X | X | X | X | X | 1910 | 1570 | 1360 | 1390 | 1140 |
16x7x10½ | X | X | X | X | X | 2325 | 1910 | 1660 | 1685 | 1380 | |||||
16¼x5x11¼ | X | X | X | X | X | 1530 | 1250 | 1090 | 1105 | 905 | |||||
16¼x6x11¼ | X | X | X | X | X | X | X | X | X | X | 1920 | 1580 | 1370 | 1395 | 1140 |
16¼x7x11¼ | X | X | X | X | X | 2325 | 1900 | 1650 | 1680 | 1350 | |||||
18x6x12⅛ | X | X | X | X | X | X | X | X | X | X | 2100 | 1720 | 1500 | 1525 | 1250 |
18x7x12⅛ | X | X | X | X | X | X | X | X | X | X | 2550 | 2100 | 1820 | 1855 | 1520 |
18x8x12⅛ | X | X | X | X | X | 3000 | 2475 | 2150 | 2180 | 1790 | |||||
21x7x15 | X | X | X | X | X | X | X | X | X | X | 2875 | 2350 | 2050 | 2085 | 1710 |
21x8x15 | X | X | X | X | X | X | X | X | X | X | 3375 | 2775 | 2425 | 2445 | 2015 |
21x9x15 | X | X | X | X | X | 3900 | 3200 | 2775 | 2830 | 2320 | |||||
22x8x16 | X | X | X | X | X | 3500 | 2875 | 2500 | 2545 | 2085 | |||||
22x9x16 | X | X | X | X | X | X | X | X | X | X | 4050 | 3325 | 2875 | 2930 | 2400 |
22x12x16 | X | X | X | X | X | X | X | X | X | X | 5626 | 4625 | 4025 | 4090 | 3350 |
28x12x22 | X | X | X | X | X | 6740 | 5540 | 4820 | 4900 | 4015 |
PS1000 Traction version available from Q1 2021
* Size available from Q2 2021
PS1000 Smooth
- Excellent stability and comfort: unique concave sidewall shape
- Maximum service life: extra deep wearable tread
- Outstanding wear resistance: extra wide contact area
- Very low heat build-up: innovative cushion compound
- Best in class in fuel consumption: thermally efficient two stage construction compound
PS1000 Traction
- Superior traction in wet conditions: very deep lug with radial sipes insertion
- Excellent stability and comfort: unique concave sidewall shape
- Maximum service life: extra deep wearable tread
- Outstanding wear resistance: extra wide contact area
- Very low heat build-up: innovative cushion compound
- Best in class in fuel consumption: thermally efficient two stage construction compound
Pit Stop Line in PS1000
The Pit Stop Line, Trelleborg innovation for our premium range, lets operators and fleet managers know with 100% accuracy when tires need replacing. PS1000 integrates the Pit Stop Line into a new premium press on solid tire.
Outstanding tire life and comfort
Our new premium two stage compound and tire design delivers outstanding performance in terms of tire life. The new PS1000 lasts up to 30% longer than competitors tires available in the market, leading to a very low cost per hour.
In addition, with the introduction of the new cushion compound, the PS1000 assures superior stability and handling of the vehicle along with excellent comfort for the operator.
Premium uptime and safety
The innovative cushion layer ensures that heat build up within the tire is controlled, preventing failures and increasing uptime.
No downtime with PS1000, no risk of slippage in wet condition, only superior performance.
Trelleborg Launches the Next-Generation PS1000 tire for Material Handling Applications
Trelleborg launches the PS1000, its leading-edge tire solution for material handling applications. More than just a tire: it is a next-generation, superior-quality, press-on solid forklift tire incorporating the Pit Stop Line innovation, specialized compounds and a new design to guarantee uptime, efficiency and safety for operators, while reducing total cost of ownership and environmental impact.
Want to get in touch? Drop us a line and we’ll get back to you as soon as possible.