XP700
Downloads
From instructions and advice to tips and sizing details , these PDFs cover all the information you will need on the XP700.
Technical Data
Load capacity [kg] | |||||||||
Size | Alternative Size | Rim | Pattern | LOC + STD | Product Dimensions [mm] | Static | Counterbalanced lift trucks up to 25 km/h | ||
Overall Diameter | Section Width | Load Wheel | Steering Wheel | ||||||
15x4½-8 | 125/75-8 | 3.00D-8 | Traction | ● | 374 | 109 | 1.210 | 1.040 | 800 |
5.00-8 | 3.00D-8 | Traction | ● | 451 | 115 | 1.650 | 1.415 | 1.090 | |
16x6-8 | 150/75-8 | 4.33R-8 | Traction | ● | 409 | 143 | 1.740 | 1.495 | 1.150 |
18x7-8 | 180/70-8 | 4.33R-8 | Traction | ● | 447 | 147 | 2.490 | 2.145 | 1.650 |
140/55-9 | 15x5.5-9 | 4,00E-09 | Traction | ● | 373 | 130 | 1.360 | 1.170 | 900 |
6.00-9 | 4,00E-09 | Traction | ● | 521 | 128 | 2.190 | 1.885 | 1.450 | |
21x8-9 | 200/75-9 | 6,00E-09 | Traction | ● | 514 | 180 | 3.200 | 2.755 | 2.120 |
6.50-10 | 5.00F-10 | Traction | ● | 569 | 154 | 2.720 | 2.340 | 1.800 | |
200/50-10 | 6.50F-10 | Traction | ● | 451 | 187 | 2.870 | 2.470 | 1.900 | |
23x9-10 | 225/75-10 | 6.50F-10 | Traction | ● | 574 | 188 | 4.000 | 3.445 | 2.650 |
7.00-12 | 5.00S-12 | Traction | ● | 648 | 163 | 3.380 | 2.920 | 2.240 | |
23x10-12 | 250/60-12 | 8.00G-12 | Traction | ● | 576 | 231 | 4.380 | 3.770 | 2.900 |
27x10-12 | 250/75-12 | 8.00G-12 | Traction | ● | 670 | 227 | 4.530 | 3.900 | 3.000 |
7.00-15* | 29x8-15 | 5.5-15 | Traction | ● | 717 | 177 | 4.115 | 3.545 | 2.725 |
8.25-15 | 6.5-15 | Traction | ● | 806 | 194 | 5.510 | 4.750 | 3.650 | |
28x9-15 | 225/75-15 (8.15-15) | 7.0-15 | Traction | ● | 683 | 203 | 4.530 | 3.900 | 3.000 |
250-15 | 250/70-15 | 7.0-15 | Traction | ● | 710 | 206 | 5.510 | 4.745 | 3.650 |
250-15 | 250/70-15 | 7.5-15 | Traction | ● | 710 | 235 | 5.510 | 4.745 | 3.650 |
300-15 | 315/70-15 | 8.0-15 | Traction | ● | 808 | 244 | 6.795 | 5.850 | 4.500 |
355/65-15 | 32x12½-15 (350-15) | 9.75-15 | Traction | ● | 813 | 269 | 9.060 | 7.800 | 6.000 |
Want to get in touch? Drop us a line and we’ll get back to you as soon as possible.