T440
Transferir
Dados técnicos
Tire Size | Rim (Permitted) | New | Tread Depth (mm) | Service Description LI/SS Loader | Loader Service - Tire Load Capacity (kg) at Speed (km/h) | Tire Pressure (bar) | ||||
Overall Diameter (mm) | Section Width (mm) | Static | 10 | 40 | 50 | |||||
650/45-22.5 |
AG22.00
AG24.00
|
1,160 | 650 | 46 | 175 A8 | 5,430 | 3,025 | 2,360 | 2,120 | 1.60 |
6,275 | 3,460 | 2,725 | 2,465 | 2.00 | ||||||
7,075 | 3,875 | 3,075 | 2,800 | 2.40 | ||||||
7,765 | 4,235 | 3,375 | 3,080 | 2.70 | ||||||
8,455 | 4,595 | 3,675 | 3,360 | 3.00 | ||||||
8,910 | 4,835 | 3,875 | 3,550 | 3.20 | ||||||
9,660 | 5,225 | 4,200 | 3,815 | 3.50 | ||||||
10,420 | 5,620 | 4,530 | 4,075 | 3.80 | ||||||
10,925 | 5,885 | 4,750 | 4,250 | 4.00 | ||||||
11,405 | 6,140 | 4,960 | 4,455 | 4.20 | ||||||
12,130 | 6,515 | 5,275 | 4,770 | 4.50 | ||||||
12,615 | 6,765 | 5,485 | 4,980 | 4.70 | ||||||
13,340 | 7,145 | 5,800 | 5,300 | 5.00 | ||||||
13,840 | 7,410 | 6,020 | 5,470 | 5.20 | ||||||
14,345 | 7,670 | 6,240 | 5,645 | 5.40 | ||||||
14,855 | 7,935 | 6,460 | 5,815 | 5.60 | ||||||
15,360 | 8,200 | 6,680 | 5,980 | 5.80 | ||||||
15,870 | 8,470 | 6,900 | 6,150 | 6.00 |
Entre em contacto com nossos especialistas e iremos ajudá-lo a encontrar a solução ideal para potencializar seu negócio.